Metal Shoulders, Color Coded, Standard Duty

MADE IN USA

MADE IN USA
Pulling Grips X Series Model X have following unique features that are shared among X Series grips family:
Pulling Grips X Series Model X are color coded for quick identification and organized storage. These grips are plastic-coated which increases the life of the grip, provides a more effective gripping surface and reduces injuries due to frayed or mangled wire in the pulling grip itself.
The X Series grip is designed with the ball bearing swivel user in mind. The single wire eye allows a swivel to be attached to the grip easily and helps to alleviate any binding that may occur in the throat of the swivel during a pull.
X Series Grips Model X features metal sleeves (shoulders) near the top of the grip to eliminate wear when pulling through clay conduit, gravel or other abrasive pulling environments. This series is constructed with galvanized wire but can be ordered with stainless steel at additional cost.

When a friction swivel is needed for the X-Series Pulling Grips, please refer to the following tables. To order a swivel built into a grip, add “W/S” to the end of the grip part number.
| X or XS Model | Swivel Size |
|---|---|
| A | 5/16" |
| B | 3/8" |
| C | 3/8" |
| D | 3/8" |
| E | 3/8" |
| F | 3/8" |
| G | 1/2" |
| H | 1/2" |
| I | 1/2" |
| J | 1/2" |

| Part No. | Size Range | Color | WL lbs. | UTS lbs. | Weave | Mesh | Eye |
|---|---|---|---|---|---|---|---|
| X-A-SW-18 | 3/4" - 1 1/4" | Lt. Blue | 1,000 | 3,000 | Single | 18" | 5" |
| X-A-DW-18 | 3/4" - 1 1/4" | Lt. Blue | 1,500 | 3,500 | Double | 18" | 5" |
| X-A-SW-24 | 3/4" - 1 1/4" | Lt. Blue | 1,700 | 3,400 | Single | 24" | 5" |
| X-A-DW-24 | 3/4" - 1 1/4" | Lt. Blue | 2,000 | 6,000 | Double | 24" | 5" |
| X-B-TW-26 | 1 1/4" - 2" | Red | 2,500 | 7,500 | Triple | 26" | 6" |
| X-B-TW-32 | 1 1/4" - 2" | Red | 2,500 | 7,500 | Triple | 32" | 6" |
| X-C-TW-32 | 2" - 2 3/4" | Purple | 3,500 | 10,500 | Triple | 32" | 7" |
| X-C-TW-38 | 2" - 2 3/4" | Purple | 4,500 | 13,500 | Triple | 38" | 7" |
| X-D-TW-38 | 2 3/4" - 3 1/2" | Orange | 4,500 | 13,500 | Triple | 38" | 7" |
| X-D-TW-46 | 2 3/4" - 3 1/2" | Orange | 5,500 | 16,500 | Triple | 46" | 7" |
| X-E-TW-46 | 3 1/2" - 4 1/4" | Green | 5,500 | 16,500 | Triple | 46" | 8" |
| X-E-TW-52 | 3 1/2" - 4 1/4" | Green | 6,500 | 19,500 | Triple | 52" | 8" |
| X-F-TW-52 | 4 1/4" - 4 7/8" | Black | 6,000 | 18,000 | Triple | 52" | 9" |
| X-F-TW-58 | 4 1/4" - 4 7/8" | Black | 7,000 | 21,000 | Triple | 58" | 9" |
| X-G-QW-58 | 4 7/8" - 5 1/2" | Yellow | 15,000 | 30,000 | Quadruple | 58" | 10" |
| X-G-QW-64 | 4 7/8" - 5 1/2" | Yellow | 15,000 | 30,000 | Quadruple | 64" | 10" |
| X-H-QW-58 | 5 1/2" - 6" | Brown | 15,000 | 30,000 | Quadruple | 58" | 10" |
| X-H-QW-64 | 5 1/2" - 6" | Brown | 15,000 | 30,000 | Quadruple | 64" | 10" |
| X-I-QW-58 | 6" - 6 3/4" | Turquoise | 15,000 | 30,000 | Quadruple | 58" | 10" |
| X-I-QW-64 | 6" - 6 3/4" | Turquoise | 15,000 | 30,000 | Quadruple | 64" | 10" |
| X-J-QW-58 | 6 3/4" - 8" | Aluminum | 16,500 | 33,000 | Quadruple | 58" | 10" |
| X-J-QW-64 | 6 3/4" - 8" | Aluminum | 16,500 | 33,000 | Quadruple | 64" | 10" |
![]()
Read and follow all relevant Safety & Operating Instructions before using this product. It is important that you read and understand all breaking strength, safety and technical data relating to all Lewis Manufacturing Company products before use.
FAILURE TO DO SO COULD RESULT IN SERIOUS INJURY OR DEATH.
For any questions or comments regarding safe usage of this product, please