Heavy Duty Splicing, 1/4″ to 1-1/2″, Non Rotating
INSPECT & USE

MADE IN USA

MADE IN USA
Splicing Grips Model O series is traditionally used as a splicing grip to pull a new cable or wire rope with the existing cable/wire that is being replaced.
The grip functions similar to a standard LSG snake grip but without the help of a swivel or center connector as the grip is in one piece construction.
Additionally, as a bundle keeper, Splicing Grips Model O versatile series is also being used for cable management or wire management or for abrasion resistance or cut and/or nick protection of a cable, hose or bundling of cables and or hoses on a jobsite.
Splicing Grips Model O are offered in all size ranges, mesh lengths and strengths, too numerous to list in the specification table (Specifications Tab).
The specification table lists the most popular sizes in Splicing Grips Model O. However, if you need a different size range or different length of mesh please contact us.
| Part No. | Size Range | WL lbs. | UTS lbs. | Weave | Mesh |
|---|---|---|---|---|---|
| AAA-O-DW-24 | 1/4" - 1/2" | 1,700 | 3,500 | Double | 24" |
| AA-O-DW-24 | 1/2" - 3/4" | 2,000 | 4,000 | Double | 24" |
| AA-O-TW-36 | 1/2" - 3/4" | 2,600 | 5,200 | Triple | 36" |
| A-O-DW-24 | 3/4" - 1 1/4" | 2,000 | 6,000 | Double | 24" |
| A-O-TW-24 | 3/4" - 1 1/4" | 3,500 | 10,000 | Triple | 24" |
| B-O-TW-26 | 1 1/4" - 2" | 2,500 | 7,500 | Triple | 26" |
| B-O-TW-32 | 1 1/4" - 2" | 3,500 | 10,500 | Triple | 32" |
| C-O-TW-32 | 2" - 2 3/4" | 3,500 | 10,500 | Triple | 32" |
| C-O-TW-38 | 2" - 2 3/4" | 4,500 | 13,500 | Triple | 38" |
| D-O-TW-38 | 2 3/4" - 3 1/2" | 4,500 | 13,500 | Triple | 38" |
| D-O-TW-46 | 2 3/4" - 3 1/2" | 5,500 | 16,500 | Triple | 46" |
| E-O-TW-46 | 3 1/2" - 4 1/4" | 5,500 | 16,500 | Triple | 46" |
| E-O-TW-52 | 3 1/2" - 4 1/4" | 6,500 | 19,500 | Triple | 52" |
| F-O-TW-52 | 4 1/4" - 4 7/8" | 6,000 | 18,000 | Triple | 52" |
| F-O-TW-58 | 4 1/4" - 4 7/8" | 7,000 | 21,000 | Triple | 58" |
| G-O-QW-58 | 4 7/8" - 5 1/2" | 7,300 | 21,900 | Quad | 58" |
| G-O-QW-64 | 4 7/8" - 5 1/2" | 8,300 | 24,900 | Quad | 64" |
| H-O-QW-58 | 5 1/2" - 6" | 7,300 | 21,900 | Quad | 58" |
| H-O-QW-64 | 5 1/2" - 6" | 8,300 | 24,900 | Quad | 64" |
| I-O-QW-58 | 6" - 6 3/4" | 7,300 | 21,900 | Quad | 58" |
| I-O-QW-64 | 6" - 6 3/4" | 8,300 | 24,900 | Quad | 64" |
| J-O-QW-58 | 6 3/4" - 8" | 9,100 | 27,300 | Quad | 58" |
| J-O-QW-64 | 6 3/4" - 8" | 10,100 | 30,300 | Quad | 64" |
![]()
Read and follow all relevant Safety & Operating Instructions before using this product. It is important that you read and understand all breaking strength, safety and technical data relating to all Lewis Manufacturing Company products before use.
FAILURE TO DO SO COULD RESULT IN SERIOUS INJURY OR DEATH.
For any questions or comments regarding safe usage of this product, please