Single & Double Weave, 1/4″ to 5-1/2″


MADE IN USA


MADE IN USA
Pulling Grips Suspension Dual Lift Eye Bronze Model DLE-TB (DLE-TB Series) are most commonly used in bus drop cable placement and general suspension grip applications. Use DLE where OE, U, or HB models are unsuitable.
Pulling Grips Suspension Dual Lift Eye Bronze grips are made of Non Magnetic, Tin Coated Bronze wire.
These grips are constructed of Non Magnetic, Tin Coated Bronze. Tin coated bronze is ideal for standard support applications under regular tension. Tin coated bronze grips should always be considered when corrosion resistance and non-magnetism are required.
These Grip Models are available in Closed, Split Rod (SR) or Split Lace (SL) mesh configurations. Additionally for Stainless Steel (SS) mesh, you can add “SS” to the end of the part number if Stainless Steel mesh is desired.
| Part No. | Size Range | WL lbs. | UTS lbs. | Weave | Mesh | Eye |
|---|---|---|---|---|---|---|
| DLE-25-SW-TB | 1/4" - 3/8" | 325 | 650 | Single | 5" | 5 1/2" |
| DLE-37-SW-TB | 3/8" - 1/2" | 325 | 650 | Single | 6" | 5 1/2" |
| DLE-50-SW-TB | 1/2" - 5/8" | 375 | 750 | Single | 8" | 6" |
| DLE-62-SW-TB | 5/8" - 3/4" | 375 | 750 | Single | 10" | 7" |
| DLE-75-SW-TB | 3/4" - 1 1/8" | 650 | 1,300 | Single | 12" | 8" |
| DLE-100-SW-TB | 3/4" - 1 1/4" | 650 | 1,300 | Single | 14" | 9" |
| DLE-112-SW-TB | 1 1/8" - 1 5/8" | 675 | 1,350 | Single | 14" | 10" |
| DLE-162-SW-TB | 1 5/8" - 2 1/2" | 750 | 1,500 | Single | 16" | 16" |
| DLE-175-SW-TB | 1 3/4" - 2 1/2" | 750 | 1,500 | Single | 16" | 16" |
| DLE-200-SW-TB | 2" - 2 1/2" | 850 | 1,700 | Single | 16" | 16" |
| DLE-250-SW-TB | 2 1/2" - 3 1/2" | 850 | 1,700 | Single | 18" | 18" |
| DLE-300-SW-TB | 3" - 3 1/2" | 900 | 1,800 | Single | 18" | 18" |
| DLE-350-SW-TB | 3 1/2" - 4 1/2" | 975 | 1,950 | Single | 20" | 20" |
| DLE-450-SW-TB | 4 1/2" - 5 1/2" | 1,050 | 2,100 | Single | 22" | 20" |
| Part No. | Size Range | WL lbs. | UTS lbs. | Weave | Mesh | Eye |
|---|---|---|---|---|---|---|
| DLE-37-DW-TB | 3/8" - 1/2" | 650 | 1,300 | Double | 6" | 5 1/2" |
| DLE-50-DW-TB | 1/2" - 5/8" | 750 | 1,500 | Double | 8" | 6" |
| DLE-62-DW-TB | 5/8" - 3/4" | 750 | 1,500 | Double | 10" | 7" |
| DLE-75-DW-TB | 3/4" - 1 1/8" | 1,300 | 2,600 | Double | 12" | 8" |
| DLE-100-DW-TB | 3/4" - 1 1/4" | 1,300 | 2,600 | Double | 14" | 9" |
| DLE-112-DW-TB | 1 1/8" - 1 5/8" | 1,350 | 2,700 | Double | 14" | 10" |
| DLE-162-DW-TB | 1 5/8" - 2 1/2" | 1,500 | 3,000 | Double | 16" | 16" |
| DLE-200-DW-TB | 2" - 2 1/2" | 1,700 | 3,400 | Double | 16" | 16" |
| DLE-250-DW-TB | 2 1/2" - 3 1/2" | 1,700 | 3,400 | Double | 18" | 18" |
| DLE-300-DW-TB | 3" - 3 1/2" | 1,800 | 3,600 | Double | 18" | 18" |
| DLE-350-DW-TB | 3 1/2" - 4 1/2" | 1,950 | 3,900 | Double | 20" | 20" |
| DLE-450-DW-TB | 4 1/2" - 5 1/2" | 2,100 | 4,200 | Double | 22" | 20" |
For Split-Mesh, Lace-Closing Pulling Grips & Suspension Grips
![]()
Read and follow all relevant Safety & Operating Instructions before using this product. It is important that you read and understand all breaking strength, safety and technical data relating to all Lewis Manufacturing Company products before use.
FAILURE TO DO SO COULD RESULT IN SERIOUS INJURY OR DEATH.
For any questions or comments regarding safe usage of this product, please