Single & Double Weave, 1/4″ to 5-1/2″


MADE IN USA


MADE IN USA
Pulling Grips Suspension Loop Bail Bronze LB-TB (LB-TB Series) is a Tinned Bronze Loop Bail grip that is used when there is a fixed attachment point. The Bail cinches when weight is applied to the mesh. The Bail can be disconnected so the user can attach the grip to any available attachment point.
These grips are made of Non Magnetic, Tin Coated Bronze wire and feature a reverse weave construction.
These grips are constructed of Non Magnetic, Tin Coated Bronze. Tin coated bronze is ideal for standard support applications under regular tension. Tin coated bronze grips should always be considered when corrosion resistance and non-magnetism are required.
These Grip Models are available in Closed, Split Rod (SR) or Split Lace (SL) mesh configurations. Additionally for Stainless Steel (SS) mesh, you can add “SS” to the end of the part number if Stainless Steel mesh is desired.
| Part No. | Size Range | WL lbs. | UTS lbs. | Weave | Mesh | *Eye |
|---|---|---|---|---|---|---|
| LB-25-SW-TB | 1/4" - 3/8" | 325 | 650 | Single | 10" | 18" |
| LB-37-SW-TB | 3/8" - 1/2" | 325 | 650 | Single | 10" | 18" |
| LB-50-SW-TB | 1/2" - 5/8" | 375 | 750 | Single | 12" | 18" |
| LB-62-SW-TB | 5/8" - 3/4" | 375 | 750 | Single | 12" | 18" |
| LB-75-SW-TB | 3/4" - 1 1/8" | 650 | 1,300 | Single | 14" | 18" |
| LB-100-SW-TB | 3/4" - 1 1/4" | 650 | 1,300 | Single | 14" | 18" |
| LB-112-SW-TB | 1 1/8" - 1 5/8" | 675 | 1,350 | Single | 14" | 18" |
| LB-162-SW-TB | 1 5/8" - 2 1/2" | 750 | 1,500 | Single | 18" | 18" |
| LB-175-SW-TB | 1 3/4" - 2 1/2" | 750 | 1,500 | Single | 18" | 18" |
| LB-200-SW-TB | 2" - 2 1/2" | 850 | 1,700 | Single | 18" | 18" |
| LB-250-SW-TB | 2 1/2" - 3 1/2" | 850 | 1,700 | Single | 24" | 18" |
| LB-300-SW-TB | 3" - 3 1/2" | 900 | 1,800 | Single | 24" | 18" |
| LB-350-SW-TB | 3 1/2" - 4 1/2" | 975 | 1,950 | Single | 26" | 18" |
| LB-450-SW-TB | 4 1/2" - 5 1/2" | 1,050 | 2,100 | Single | 28" | 18" |
| Part No. | Size Range | WL lbs. | UTS lbs. | Weave | Mesh | *Eye |
|---|---|---|---|---|---|---|
| LB-37-DW-TB | 3/8" - 1/2" | 650 | 1,300 | Double | 10" | 18" |
| LB-50-DW-TB | 1/2" - 5/8" | 750 | 1,500 | Double | 12" | 18" |
| LB-62-DW-TB | 5/8" - 3/4" | 750 | 1,500 | Double | 12" | 18" |
| LB-75-DW-TB | 3/4" - 1 1/8" | 1,300 | 2,600 | Double | 14" | 18" |
| LB-100-DW-TB | 3/4" - 1 1/4" | 1,300 | 2,600 | Double | 14" | 18" |
| LB-112-DW-TB | 1 1/8" - 1 5/8" | 1,350 | 2,700 | Double | 14" | 18" |
| LB-162-DW-TB | 1 5/8" - 2 1/2" | 1,500 | 3,000 | Double | 18" | 18" |
| LB-200-DW-TB | 2" - 2 1/2" | 1,700 | 3,400 | Double | 18" | 18" |
| LB-250-DW-TB | 2 1/2" - 3 1/2" | 1,700 | 3,400 | Double | 24" | 18" |
| LB-300-DW-TB | 3" - 3 1/2" | 1,800 | 3,600 | Double | 24" | 18" |
| LB-350-DW-TB | 3 1/2" - 4 1/2" | 1,950 | 3,900 | Double | 26" | 18" |
| LB-450-DW-TB | 4 1/2" - 5 1/2" | 2,100 | 4,200 | Double | 28" | 18" |
*Eye Measured Fully Extended
For Split-Mesh, Lace-Closing Pulling Grips & Suspension Grips
![]()
Read and follow all relevant Safety & Operating Instructions before using this product. It is important that you read and understand all breaking strength, safety and technical data relating to all Lewis Manufacturing Company products before use.
FAILURE TO DO SO COULD RESULT IN SERIOUS INJURY OR DEATH.
For any questions or comments regarding safe usage of this product, please