Single Weave & Double Weave, 1/4″ to 5-1/2″

MADE IN USA

MADE IN USA
Pulling Grips Suspension Dual Lift Eye DLE (Model DLE Series) are most commonly used in cable placement applications.
Pulling Grips Suspension Dual Lift Eye DLE grips, as part of Lewis suspension grips line of products, can be used as suspension grips. Use model DLE where OE, U, or HB models are unsuitable.
The Pulling Grips Suspension Dual Lift Eye DLE wire mesh grips are constructed of High Grade Coated Galvanized Wire for long life and reliability. They are available in single weave and double weave configurations. The wire mesh is terminated with copper crimp lugs.
These Grip Models are available in Closed, Split Rod (SR) or Split Lace (SL) mesh configurations. Additionally for Stainless Steel (SS) mesh, you can add “SS” to the end of the part number if Stainless Steel mesh is desired.
To replace your Kellems Pulling Grips, Slingco Pulling Grips or any other brand’s wire mesh grip, just contact Lewis Manufacturing (RFQ Form) and ask for a direct replacement of the models of Kellems cable pulling grip or Slingco cable pulling grip that you have. We will provide you with best replacement model number and a quote.
| Part No. | Size Range | WL lbs. | UTS lbs. | Weave | Mesh | Eye |
|---|---|---|---|---|---|---|
| DLE-25-SW | 1/4" - 3/8" | 500 | 1,000 | Single | 6" | 4" |
| DLE-37-SW | 3/8" - 1/2" | 500 | 1,000 | Single | 7" | 4" |
| DLE-50-SW | 1/2" - 5/8" | 500 | 1,000 | Single | 8" | 4 1/2" |
| DLE-62-SW | 5/8" - 3/4" | 500 | 1,000 | Single | 10" | 5" |
| DLE-75-SW | 3/4" - 1 1/8" | 1,000 | 2,000 | Single | 12" | 5" |
| DLE-100-SW | 3/4" - 1 1/4" | 1,000 | 2,000 | Single | 14" | 5 1/2" |
| DLE-112-SW | 1 1/8" - 1 5/8" | 1,000 | 2,000 | Single | 14" | 6" |
| DLE-162-SW | 1 5/8" - 2 1/2" | 1,000 | 2,000 | Single | 16" | 7" |
| DLE-250-SW | 2 1/2" - 3 1/2" | 1,800 | 3,600 | Single | 18" | 8 1/2" |
| DLE-350-SW | 3 1/2" - 4 1/2" | 1,800 | 3,600 | Single | 20" | 8 1/2" |
| DLE-450-SW | 4 1/2" - 5 1/2" | 1,800 | 3,600 | Single | 22" | 10" |
| Part No. | Size Range | WL lbs. | UTS lbs. | Weave | Mesh | Eye |
|---|---|---|---|---|---|---|
| DLE-50-DW | 1/2" - 5/8" | 1,000 | 2,000 | Double | 8" | 4 1/2" |
| DLE-62-DW | 5/8" - 3/4" | 1,000 | 2,000 | Double | 10" | 5" |
| DLE-75-DW | 3/4" - 1 1/8" | 2,000 | 4,000 | Double | 12" | 5" |
| DLE-100-DW | 3/4" - 1 1/4" | 2,000 | 4,000 | Double | 14" | 5 1/2" |
| DLE-112-DW | 1 1/8" - 1 5/8" | 2,000 | 4,000 | Double | 14" | 6" |
| DLE-162-DW | 1 5/8" - 2 1/2" | 2,000 | 4,000 | Double | 16" | 7" |
| DLE-250-DW | 2 1/2" - 3 1/2" | 3,000 | 6,000 | Double | 18" | 8 1/2" |
| DLE-350-DW | 3 1/2" - 4 1/2" | 3,000 | 6,000 | Double | 20" | 8 1/2" |
| DLE-450-DW | 4 1/2" - 5 1/2" | 3,600 | 7,200 | Double | 22" | 10" |
![]()
Read and follow all relevant Safety & Operating Instructions before using this product. It is important that you read and understand all breaking strength, safety and technical data relating to all Lewis Manufacturing Company products before use.
FAILURE TO DO SO COULD RESULT IN SERIOUS INJURY OR DEATH.
For any questions or comments regarding safe usage of this product, please